Website Created by KFTO |
Wilkins Family Tree |
|
---|
Theodore Wilkins - Delora May Pierson
Residences1882 - New Baltimore, Butler, Ohio | 1900 - Morgan, Butler, Ohio 1910 - Reily, Butler, Ohio 1920 - Reily, Butler, Ohio 1930 - Hanover, Butler, Ohio 1940 - Morgan, Butler, Ohio 1956 - Okeana, Butler, Ohio |
|
|
---|
Delora May Pierson - Age (76y 9m 24d) | ||
25 May 1887 - 18 Mar 1964 | ||
Butler County, Ohio | ||
Hamilton, Butler, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
Hamilton Daily News - 19 Mar 1964 | ||
22 May 1906 - Hamilton, Butler, Ohio | ||
Elias Pierson & Margaret Foster |
|
---|
Children
Hazel Marie Wilkins - 25 Sep 1906 - 4 Feb 1986 - Age (79y 4m 7d) Last Updated - 12 Sep 2019 |
|
---|